| Outfitter Package Jons: |
| Boat: | 1448 WOF | 1652 WOF | 1756 WOF | 1860 WOF | 1966 WOF |
| Length: | 13' 10" | 15' 10" | 16' 10" | 17' 11" | 19' |
| Length on Trailer: | 19' 10" | 19' 10" * | 21' 9" * | 23' 0" * | 23' 10" * |
| Width on Trailer: | 71" | 76" | 79" | 85" | 92" |
| Beam: | 70" | 71" | 77" | 80" | 91" |
| Bottom Width: | 48" | 52" | 56" | 60" | 66" |
| Transom Height: | 20" | 20" | 20" | 20" | 20" |
| Bow or Side Depth: | 21" | 21" | 21" | 24" | 28" |
| Dead Rise: | 0° | 3° | 3.5° | 6° | 6° |
| Approx. Dry Hull Weight: | 360 | 520 | 610 | 680 | 880 |
| Approx. Pkg. Weight: | 850 | 1160 | 1330 | 1420 | 1990 |
| Hull Gauge: | .100 | .100 | .100 | .100 | .100 |
| Maximum HP: | 25 | 50T / 60C | 50T / 60C | 60T / 90C | 90T / 115C |
| Maximum Weight Cap.: | 790 | 1000 | 1170 | 1500 | 1755 |
| Number of Persons: | 4 | 4 | 5 | 6 | 8 |
| Fuel Capacity: | 6 G. Port | 6 G. Port | 6 G. Port | 6 G. Port | 6 G. Port |
| Livewell Dimensions: | N/A | N/A | N/A | N/A | N/A |
| * Deduct 20" from Package Length when Trail Guard tongue removed. |
| Gator Tough Package Jons (14' - 16'): |
| Boat: | 1448PF | 1548 FL | 1548 DK | 1652DK | 1652SC | 1652CC |
| Length: | 13'10" | 14' 10" | 14' 10" | 15' 10" | 15' 10" | 15' 10" |
| Length on Trailer: | 19'10" | 19' 10" | 19' 10" | 19' 10" | 19' 10" | 19' 10" |
| Width on Trailer: | 71" | 71" | 71" | 76" | 76" | 76" |
| Beam: | 70" | 70" | 70" | 71" | 71" | 71" |
| Bottom Width: | 48" | 48" | 48" | 52" | 52" | 52" |
| Transom Height: | 16" | 16" | 16" | 20" | 20" | 20" |
| Bow or Side Depth: | 21" | 21" | 21" | 21" | 21" | 21" |
| Dead Rise: | 0° | 0° | 3° | 3° | 3° | 3° |
| Approx. Dry Hull Weight: | 440 | 420 | 420 | 660 | 660 | 685 |
| Approx. Pkg. Weight: | 970 | 850 | 960 | 1400 | 1400 | 1425 |
| Hull Gauge: | .100 | .100 | .100 | .100 | .100 | .100 |
| Maximum HP: | 25 | 25 | 25 | 50T/60C | 60 | 60 |
| Maximum Weight Cap.: | 750 | 800 | 800 | 1000 | 1000 | 1000 |
| Number of Persons: | 3 | 4 | 4 | 4 | 4 | 4 |
| Fuel Capacity: | 6 G Port. | 6 G Port. | 6 G Port. | 6 G Port. | 12 G | 12 G |
| Livewell Dimensions: | N/A | N/A | N/A | N/A | 16"x20" 15G | 11" x 21" 16G |
| * Deduct 20" from Package Length when Trail Guard tongue removed. |
| Gator Tough Package Jons (17' - 20'): |
| Boat: | 1756SC | 1756CC | 1860CC | 1860SC | 1966SC | 1966CC |
| Length: | 16' 10" | 16' 10" | 18' 1" | 18' 1" | 19' | 19' |
| Length on Trailer: | 21' 9" * | 21' 9" * | 23' 0" * | 23' 0" * | 23'10" * | 23' 10" * |
| Width on Trailer: | 79" | 79" | 86" | 86" | 92" | 92" |
| Beam: | 77" | 77" | 86" | 86" | 91" | 91" |
| Bottom Width: | 56" | 56" | 60" | 60" | 66" | 66" |
| Transom Height: | 20" | 20" | 20" | 20" | 20" | 20" |
| Bow or Side Depth: | 21" | 21" | 26" | 26" | 28" | 28" |
| Dead Rise: | 3.5° | 3.5° | 6° | 6° | 6° | 6° |
| Approx. Dry Hull Weight: | 780 | 805 | 885 | 860 | 1060 | 1085 |
| Approx. Pkg. Weight: | 1630 | 1655 | 1755 | 1730 | 2170 | 2195 |
| Hull Gauge: | .100 | .100 | .100 | .100 | .100 | .100 |
| Maximum HP: | 70 | 70 | 90 | 90 | 115 | 115 |
| Maximum Weight Cap.: | 1170 | 1170 | 1500 | 1500 | 1755 | 1755 |
| Number of Persons: | 5 | 5 | 6 | 6 | 8 | 8 |
| Fuel Capacity: | 16 G | 16 G | 20 G | 20 G | 20 G | 20 G |
| Livewell Dimensions: | 10" x 29" 19G | 11" x 21" 16G 10" x 29" 19G | 11" x 21" 16G 14" x 34" 31G | 14" x 34" 31G | 14" x 34" 31G | 11" x 21" 16G 14" x 34" 31G |
| * Deduct 20" from Package Length when Trail Guard tongue removed. |
| Tunnel Package Jons: |
| Boat: | 1656 CCJ | 1860 CCT | 1860 CCJ | 1860 WOFJ |
| Length: | 16' 5" | 18' 1" | 18' 1" | 18' 1" |
| Length on Trailer: | 21' 3" | 23' 7" | 23' 7" | 23' 7" |
| Width on Trailer: | 81" | 85" | 85" | 85" |
| Beam: | 76" | 80" | 80" | 80" |
| Bottom Width: | 56" | 60" | 60" | 60" |
| Transom Height: | 23" | 27" | 29" | 29" |
| Bow or Side Depth: | 21" | 24" | 24" | 24" |
| Dead Rise: | 0° | 0° | 0° | 0° |
| Approx. Dry Hull Weight: | 810 | 870 | 830 | 700 |
| Approx. Pkg. Weight: | 1590 | 1740 | 1690 | 1570 |
| Hull Gauge: | .100 | .100 | .100 | .100 |
| Maximum HP: | 60/40J | 90 | 90/65J | 60/40J |
| Maximum Weight Cap.: | 1050 | 1500 | 1500 | 1500 |
| Number of Persons: | 4 | 6 | 6 | 6 |
| Fuel Capacity: | 12 G. | 12 G | 12 G | 6 G port. |
| Livewell Dimensions: | 15" x 25" 19 G | 11" x 21" 16G | 15"x25" 19G | NA |
| * Deduct 20" from Package Length when Trail Guard tongue removed. |
| CCT = Center Console Tunnel |
| CCJ = Center Console Jet Tunnel |
| WOFJ = Welded Outfitter Jet Tunnel |
| DLX = Deluxe Model |
| Deluxe Tunnel Package Jons: |
| Boat: | 1656 CCJ DLX | 1756 CCT DLX | 1860 CCT DLX | 1860 CCJ DLX | 1966 CCT DLX |
| Length: | 16' 5" | 17'1" | 18' 1" | 18' 1" | 18' 11" |
| Length on Trailer: | 21' 3" | 21' 3" | 23' 7" | 23' 7" | 23' 10" |
| Width on Trailer: | 81" | 81" | 85" | 85" | 92" |
| Beam: | 76" | 77" | 80" | 80" | 91" |
| Bottom Width: | 56" | 56" | 60" | 60" | 66" |
| Transom Height: | 23" | 27" | 27" | 29" | 27" |
| Bow or Side Depth: | 21" | 21" | 24" | 24" | 28" |
| Dead Rise: | 0° | 0° | 0° | 0° | 6° |
| Approx. Dry Hull Weight: | 830 | 830 | 890 | 850 | 1160 |
| Approx. Pkg. Weight: | 1610 | 1675 | 1760 | 1710 | 2270 |
| Hull Gauge: | .100 | .100 | .100 | .100 | .100 |
| Maximum HP: | 60/40J | 70 | 90 | 90/65J | 115 |
| Maximum Weight Cap.: | 1050 | 1170 | 1500 | 1500 | 1755 |
| Number of Persons: | 4 | 5 | 6 | 6 | 8 |
| Fuel Capacity: | 12 G. | 12 G | 12 G | 12 G | 21 G |
| Livewell Dimensions: | 15" x 25" 19 G. | 11" x 21" 16G | 11" x 21" 16G | 15"x25" 19G | 11" x 21" 16G |
| * Deduct 20" from Package Length when Trail Guard tongue removed. |
| CCT = Center Console Tunnel |
| CCJ = Center Console Jet Tunnel |
| WOFJ = Welded Outfitter Jet Tunnel |
| DLX = Deluxe Model |
| Deluxe Package Jons (16' - 17'): |
| Boat: | 1652 SC DLX | 1652 CC DLX | 1756 SC DLX | 1756 CC DLX |
| Length: | 15'10" | 15' 10" | 16' 10" | 16' 10" |
| Length on Trailer: | 19'10" | 19' 10" | 21' 9" | 21' 9" |
| Width on Trailer: | 76" | 76" | 79" | 79" |
| Beam: | 71" | 71" | 77" | 77" |
| Bottom Width: | 52" | 52" | 56" | 56" |
| Transom Height: | 20" | 20" | 20" | 20" |
| Bow or Side Depth: | 21" | 21" | 21" | 21" |
| Dead Rise | 3° | 3° | 3.5° | 3.5° |
| Approx. Dry Hull Weight: | 680 | 705 | 800 | 825 |
| Approx. Pkg. Weight: | 1420 | 1445 | 1650 | 1675 |
| Hull Gauge: | .100 | .100 | .100 | .100 |
| Maximum HP: | 60 | 60 | 70 | 70 |
| Maximum Weight Cap.: | 1000 | 1000 | 1170 | 1170 |
| Number of Persons: | 4 | 4 | 5 | 5 |
| Fuel Capacity: | 12 G | 12 G | 16 G | 16 G |
| Livewell Dimensions: | 11"x20" 10G | 11" x 21" 16G | 10" x 29" 19G | 11" x 21" 16G 10" x 29" 19G |
| * Deduct 20" from Package Length when Trail Guard tongue removed. |
| Deluxe Package Jons (18' - 20'): |
| Boat: | 1860 CC DLX | 1860 SC DLX | 1966 SC DLX | 1966 CC DLX | 2072 CC DLX |
| Length: | 18' 1" | 18' 1" | 19' | 19' | 19' 10" |
| Length on Trailer: | 23' * | 23' * | 23'10" | 23' 10" | 25' 8" |
| Width on Trailer: | 86" | 86" | 92" | 92" | 98" |
| Beam: | 86" | 86" | 91" | 91" | 98" |
| Bottom Width: | 60" | 60" | 66" | 66" | 72" |
| Transom Height: | 20" | 20" | 20" | 20" | 20" |
| Bow or Side Depth: | 26" | 26" | 28" | 28" | 30" |
| Dead Rise | 6° | 6° | 6° | 6° | 6° |
| Approx. Dry Hull Weight: | 905 | 880 | 1080 | 1155 | 1400 |
| Approx. Pkg. Weight: | 1775 | 1750 | 2190 | 2265 | 2510 |
| Hull Gauge: | .100 | .100 | .100 | .100 | .100 |
| Maximum HP: | 90 | 90 | 115 | 115 | 115 |
| Maximum Weight Cap.: | 1500 | 1500 | 1755 | 1755 | 2000 |
| Number of Persons: | 6 | 6 | 8 | 8 | 8 |
| Fuel Capacity: | 20 G | 20 G | 20 G | 20 G | 26 G |
| Livewell Dimensions: | 11" x 21" 16G 14" x 34" 31G | 14" x 34" 31G | 14" x 34" 31G | 11" x 21" 16G 14" x 34" 31G | 11" x 21" 16G |
| * Deduct 20" from Package Length when Trail Guard tongue removed. |
| Eagle Mod-V PF Series: |
| Boat: | Eagle 145PF | Eagle 165PF | Eagle 175PF | Eagle 165 | Eagle 175 |
| Length: | 13' 10" | 15' 11" | 17' 5" | 16' 5" | 17' 5" |
| Length on Trailer: | 19' 6" | 20' 6" * | 21' * | 20' 8" * | 21' * |
| Width on Trailer: | 71" | 74" | 80" | 80" | 80" |
| Beam: | 70" | 70" | 72" | 72" | 72" |
| Bottom Width: | 48" | 50" | 56" | 56" | 56" |
| Transom Height: | 16" | 20" | 20" | 20" | 20" |
| Bow or Side Depth: | 21" | 21" | 20" | 20" | 20" |
| Dead Rise: | 0° | 0° | 12° | 12° | 12° |
| Approx. Dry Hull Weight: | 450 | 800 | 920 | 860 | 920 |
| Approx. Pkg. Weight: | 980 | 1500 | 1630 | 1550 | 1630 |
| Hull Gauge: | .100 | .100 | .100 | .100 | .100 |
| Maximum HP: | 25 | 50 | 75 | 60 | 90 |
| Maximum Weight Cap.: | 750 | 750 | 1000 | 900 | 1000 |
| Number of Persons: | 3 | 3 | 4 | 4 | 3 |
| Fuel Capacity: | 6 G port | 8 G | 13 G | 13 G | 21 G |
| Livewell Dimensions: | NA | 10"x23" 10G | 10"x20" 13G 12"x36" 19G | 14"x30" 15G | 14"x41" 27G |
| * Deduct 20" from Package Length when Trail Guard tongue removed |
| Eagle Mod-V Series: |
| Boat: | Eagle 176 | Eagle 176 Electric | Eagle 170 | Eagle 180 | Eagle 190 |
| Length: | 17' 7" | 17' 7" | 17' | 17'8" | 18' 8" |
| Length on Trailer: | 21' 7 | 21' 7" | 21' | 22' 10" * | 23' 10" * |
| Width on Trailer: | 85" | 85" | 85" | 85" | 85" |
| Beam: | 80" | 80" | 85" | 85" | 85" |
| Bottom Width: | 60" | 60" | 58" | 58" | 58" |
| Transom Height: | 20" | 20" | 20" | 20" | 20" |
| Bow or Side Depth: | 24" | 24" | 25" | 25" | 25" |
| Dead Rise: | 6° | 6° | 12° | 12° | 12° |
| Approx. Dry Hull Weight: | 1000 | 1000 | 1000 | 1100 | 1150 |
| Approx. Pkg. Weight: | 1730 | 1730 | 1870 | 2000 | 2100 |
| Hull Gauge: | .100 | .072 | .100 | .100 | .100 |
| Maximum HP: | 60 | 10 | 90 | 115 | 150 |
| Maximum Weight Cap.: | 1000 | 1000 | 1055 | 1100 | 1200 |
| Number of Persons: | 4 | 4 | 4 | 4 | 4 |
| Fuel Capacity: | 12 G | N/A | 21 G | 21 G | 21 G |
| Livewell Dimensions: | 14"x41" 27G X2 | 14"x41" 27G X2 | 14"x41" 27G | 14"x41" 27G | 14"x41" 27G |
| * Deduct 20" from Package Length when Trail Guard tongue removed |
| Outfitter V Series: |
| Boat: | Outfitter V143T | Outfitter V170T |
| Length: | 14' 3" | 16' 10" |
| Length on Trailer: | 17' 3" | 20' 10" |
| Width on Trailer: | 78" | 92" |
| Beam: | 70" | 84" |
| Bottom Width: | 56" | 67" |
| Transom Height: | 20" | 20" |
| Bow or Side Depth: | 25" | 30" |
| Dead Rise | 6° | 12° |
| Approx. Dry Hull Weight: | 510 | 940 |
| Approx. Pkg. Weight: | 1030 | 1630 |
| Hull Gauge: | .064 | .080 + .080^ |
| Maximum HP: | 40 | 70 T /90C |
| Maximum Weight Cap.: | 1000 | 1150 |
| Number of Persons: | 4 | 4 |
| Fuel Capacity: | 6 G port | 22 G. |
| Livewell Dimensions: | 14" x 30" 15G | 14" x 41" 27G |
| ^ Double Plated Bow |
|
| * Deduct 20" from Package Length when Trail Guard tongue removed |
| Guide V Series: |
| Boat: | Guide V12 | Guide V14 | Guide V14XT | Guide V16 | Guide V16XT | Guide V18 | Guide V143T | Guide V170T |
| Length: | 12' 6" | 14' 6" | 14' 6"" | 15' 10" | 16' 6" | 17' 10" | 14' 3" | 16' 10" |
| Length on Trailer: | N/A | N/A | N/A | N/A | N/A | N/A | 17' 3" | 20' 10" |
| Width on Trailer: | N/A | N/A | N/A | N/A | N/A | N/A | 78" | 92" |
| Beam: | 61" | 61" | 61" | 84" | 61" | 84" | 70" | 84" |
| Bottom Width: | 50" | 50" | 50" | 62" | 50" | 62" | 56" | 67" |
| Transom Height: | 16" | 16" | 20" | 20" | 20" | 20" | 20" | 20" |
| Bow or Side Depth: | 23" | 23" | 23" | 30" | 23" | 30" | 25" | 30" |
| Dead Rise | 6° | 6° | 6° | 9° | 6° | 9° | 6° | 12° |
| Approx. Dry Hull Weight: | 170 | 200 | 210 | 460 | 260 | 540 | 510 | 940 |
| Approx. Pkg. Weight: | N/A | N/A | N/A | N/A | N/A | N/A | 1030 | 1630 |
| Hull Gauge: | .064 | .064 | .064 | .100 | .064 | .100 | .064 | .080 + .080^ |
| Maximum HP: | 15 | 20 | 20 | 60 | 25 | 70 | 40 | 70T/90C |
| Maximum Weight Cap.: | 600 | 800 | 800 | 1400 | 900 | 1600 | 1000 | 1150 |
| Number of Persons: | 3 | 4 | 4 | 6 | 4 | 7 | 4 | 4 |
| Fuel Capacity: | N/A | N/A | N/A | N/A | N/A | N/A | 6 G port | 22 G |
| Livewell Dimensions: | N/A | N/A | N/A | N/A | N/A | N/A | 14"x30" 15G | 14"x41" 27G |
| ^ Double Plated Bow |
| # Double Plated Bow & Bottom |
| * Deduct 20" from Package Length when Trail Guard tongue removed |
| Angler V Series (16' - 17'): |
| Boat: | Ang V162 C | Ang V162 F | Ang V162 T | Ang V167 C | Ang V167 T | Ang V172 C | Ang V172 F |
| Length: | 16' 5" | 16' 5" | 16' 5" | 16' 7" | 16' 7" | 17' 2" | 17' 2" |
| Length on Trailer: | 21' 1" | 21' 1" | 21' 1" | 20' 6" * | 20' 6" * | 23' * | 23' * |
| Width on Trailer: | 102" | 102" | 102" | 84" | 84" | 102" | 102" |
| Beam: | 92" | 92" | 92" | 77" | 77" | 92" | 92" |
| Bottom Width: | 79" | 79" | 79" | 60" | 60" | 79" | 79" |
| Transom Height: | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
| Bow or Side Depth: | 37" | 37" | 37" | 30" | 30" | 37" | 37" |
| Dead Rise: | 13° | 13° | 13° | 9.5° | 9.5° | 13° | 13° |
| Approx. Dry Hull Weight: | 1200 | 1290 | 1140 | 820 | 800 | 1400 | 1440 |
| Approx. Pkg. Weight: | 2130 | 2220 | 2070 | 1460 | 1440 | 2370 | 2410 |
| Hull Gauge: | .100 + .100^ | .100 + .100^ | .100 + .100^ | .080 + .080^ | .080 + .080^ | .100 + .100^ | .100 + .100^ |
| Maximum HP: | 90 | 90 | 75 | 60 | 60 | 115 | 115 |
| Maximum Weight Cap.: | 1250 | 1250 | 1250 | 1100 | 1100 | 1400 | 1400 |
| Number of Persons: | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel Capacity: | 33 G | 33 G | 33 G | 13 G | 13 G | 33 G | 33 G |
| Livewell Dimensions: | 14"x30" 15G 14"x31" 15G | 14"x30" 15G 14"x31" 15G | 14"x30" 15G 14"x31" 15G | 10"x45" 23G | 10"x45" 23G | 14"x30" 15G 11"x29" 16G | 14"x30" 15G 11"x29" 16G |
| ^ Double Plated Bow |
| # Double Plated Bow & Bottom |
| * Deduct 20" from Package Length when Trail Guard tongue removed |
| Angler V Series (17' - 18'): |
| Boat: | ANG V170C | Ang V172 T | ANG V172FS | Ang V175 FS | Ang V185 FS | Ang V185 F | Advantage 210 |
| Length: | 16' 10" | 17' 2" | 17' 2" | 17' 5" | 18' 5" | 18' 5" | 20' 10" |
| Length on Trailer: | 20 ' 10" * | 23' * | 23' * | 21' 6" * | 22' 6" * | 22' 6" * | 26' |
| Width on Trailer: | 92" | 102" | 102" | 102" | 102" | 102" | 102" |
| Beam: | 84" | 92" | 92" | 96" | 96" | 96" | 101" |
| Bottom Width: | 67" | 79" | 79" | 82" | 82" | 82" | 91" |
| Transom Height: | 20" | 20" | 20" | 25" | 25" | 25" | 25" |
| Bow or Side Depth: | 30" | 37" | 37" | 42" | 42" | 42" | 41" |
| Dead Rise: | 12° | 13° | 13° | 13° | 13° | 13° | 13° |
| Approx. Dry Hull Weight: | 1080 | 1230 | 1460 | 1680 | 1720 | 1720 | 1720 |
| Approx. Pkg. Weight: | 1950 | 2200 | 2430 | 2490 | 3080 | 3080 | 4730 |
| Hull Gauge: | .080 + .080 ^ | .100 + .100^ | .100 + .100^ | .100 + .100# | .100 + .100# | .100 + .100# | .100 + .100# |
| Maximum HP: | 90 C | 75 | 115 | 150 | 200 | 200 | 250 |
| Maximum Weight Cap.: | 1150 | 1400 | 1400 | 1700 | 1800 | 1800 | 2200 |
| Number of Persons: | 4 | 5 | 5 | 7 | 8 | 8 | 8 |
| Fuel Capacity: | 22 G | 33 G | 33 G | 35 G | 35 G | 35 G | 60 |
| Livewell Dimensions: | 14"x41" 27G | 14"x30" 15G 11"x29" 16G | 14"x30" 15G 9"x24" 13G | 10"x14"x32" 19G 9"x14"x29" 15G | 10"x14"x32"-19G 9"x14"x29"-15G | 9"x29" 15G 14"x46" 39G | 13"x14"x60" 42G |
| ^ Double Plated Bow |
| # Double Plated Bow & Bottom |
| * Deduct 20" from Package Length when Trail Guard tongue removed |
| SunCatcher Pontoons (18' - 20'): |
| Boat: | 168 F/C Electric | 168 F/C | 188 F | 188 C | 208 F | 208 F/C | 208 C |
| Length: | 16' | 16' | 18' | 18' | 20' | 20' | 20' |
| Length on Trailer: | 21' 5" | 23' 1" | 24' 8" | 24' 8" | 27' 4" | 27' 4" | 27' 4" |
| Width on Trailer: | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
| Beam: | 97" | 97" | 97" | 97" | 97" | 97" | 97" |
| Bottom Width: | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Transom Height: | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Bow or Side Depth: | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dead Rise: | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Approx. Dry Hull Weight: | 1160 | 1160 | 1340 | 1620 | 1560 | 1620 | 1720 |
| Approx. Pkg. Weight: | 1730 | 2040 | 2370 | 2650 | 2710 | 2770 | 2870 |
| Hull Gauge: | .080 / .100 | .080 / .100 | .080 / .100 | .080 / .100 | .080 / .100 | .080 / .100 | .080 / .100 |
| Maximum HP: | 10 | 60 | 75 | 75 | 90 | 90 | 90 |
| Maximum Weight Cap.: | 1250 | 1250 | 1500 | 1500 | 2000 | 2000 | 2000 |
| Number of Persons: | 6 | 6 | 8 | 8 | 11 | 11 | 11 |
| Fuel Capacity: | N/A | 12 G | 23 G | 30 G | 23 G | 30 G | 30 G |
| Livewell Dimensions: | 12"x20" 11G | 12"x20" 11G | 10"x19"x14" 12G 12"x20" 11G | NA | 10"x19"x14" 12G 12"x20" 11G | 12"x20" 11G | NA |
| SunCatcher Pontoons (20' - 22'): |
| Boat: | LX 20C | LX 20F/C | 228 F/C | 228 C |
| Length: | 20' | 20' | 22' | 22' |
| Length on Trailer: | 27'4" | 27'4" | 28' 10" | 28' 10" |
| Width on Trailer: | 102" | 102" | 102" | 102" |
| Beam: | 102" | 102" | 97" | 97" |
| Bottom Width: | N/A | N/A | N/A | N/A |
| Transom Height: | N/A | N/A | N/A | N/A |
| Bow or Side Depth: | N/A | N/A | N/A | N/A |
| Dead Rise | N/A | N/A | N/A | N/A |
| Approx. Dry Hull Weight: | 2120 | 2060 | 1680 | 1820 |
| Approx. Pkg. Weight: | 3270 | 3210 | 3200 | 3340 |
| Hull Gauge: | .080 / .100 | .080 / .100 | .080 / .100 | .080 / .100 |
| Maximum HP: | 100 | 100 | 115 | 115 |
| Maximum Weight Cap.: | 2050 | 2050 | 2300 | 2300 |
| Number of Persons: | 11 | 11 | 12 | 12 |
| Fuel Capacity: | 30 G | 30 G | 30 G | 30 G |
| Livewell Dimensions: | 11"x17"x9" 6.5G | 10"x19"x14" 12G 11"x17"x9" 6.5G | 12"x20" 11G | N/A |
| SunCatcher Pontoons (LX 22' - LX 25'): |
| Boat: | LX 22F/C | LX 22C | LX22 DLX |
| Length: | 22' 6" | 22' 6" | 22'6" |
| Length on Trailer: | 30' | 30' | 30' |
| Width on Trailer: | 102" | 102" | 102" |
| Beam: | 102" | 102" | 102" |
| Bottom Width: | N/A | N/A | N/A |
| Transom Height: | N/A | N/A | N/A |
| Bow or Side Depth: | N/A | N/A | N/A |
| Dead Rise: | N/A | N/A | N/A |
| Approx. Dry Hull Weight: | 2100 | 2220 | 2200 |
| Approx. Pkg. Weight: | 3620 | 3740 | 3720 |
| Hull Gauge: | .080 / .100 | .080 / .100 | .080 / .100 |
| Maximum HP: | 115 | 115 | 115 |
| Maximum Weight Cap.: | 2300 | 2300 | 2300 |
| Number of Persons: | 12 | 12 | 12 |
| Fuel Capacity: | 30 G | 40 G | 40 G |
| Livewell Dimensions: | 10"x19"x14" 12G 11"x17"x9" 6.5G | 11"x17"x9" 6.5G | 11"x17"x9" 6.5G |
| SunCatcher Pontoons (LX3 Series): |
| Boat | LX3 20C | LX3 22F/C | LX3 22C | LX3 22DLX | LX3 25 C |
| Length | 20' | 22' 6" | 22' 6" | 22' 6" | 25' |
| Length on Trailer | 27' 4" | 30' | 30' | 30' | 33' |
| Width on Trailer | 102" | 102" | 102" | 102" | 102" |
| Beam | 102" | 102" | 102" | 102" | 102" |
| Bottom Width | N/A | N/A | N/A | N/A | N/A |
| Transom Height | N/A | N/A | N/A | N/A | N/A |
| Bow or Side Depth | N/A | N/A | N/A | N/A | N/A |
| Dead Rise | N/A | N/A | N/A | N/A | N/A |
| Approx. Dry Hull Weight | 2580 | 2740 | 2800 | 2780 | 2940 |
| Approx. Pkg. Weight | 3950 | 4490 | 4550 | 4530 | 4870 |
| Hull Gauge | .100 /.200 | .100 /.200 | .100 /.200 | .100 / .200 | .100 / .200 |
| Maximum HP | 150 | 225 | 225 | 225 | 225 |
| Maximum Weight Cap. | 2400 | 2800 | 2800 | 2800 | 3000 |
| Number of Persons | 11 | 14 | 14 | 14 | 15 |
| Fuel Capacity | 30 G | 30 G | 40 G | 40 G | 40 G |
| Livewell Dimensions | 11"x17"x9" 6.5G | 10"x19"x14" 12G 11"x17"x9" 6.5G | 11"x17"x9" 6.5G | 11"x17"x9" 6.5G | 11"x17"x9" 6.5G |