BUILT FOR THE BOLD
STARTING AT
BOAT LENGTH
PACKAGE LENGTH
SEATING CAPACITY
FUEL CAPACITY
MAX HORSEPOWER
Combining premium performance with striking design, setting a new benchmark for fishing boats where premium features are standard.
| Specifications | |
|---|---|
| Hull Gauge | 0.1 |
| Boat Length | 19' 10" |
| Package Length | 24' 10" |
| Width on Trailer | 92" |
| Beam | 92" |
| Dry Weight | 1427 |
| Package Weight | 2497 |
| Max HP | 150 |
| Person Capacity | 4 |
| Fuel Capacity | 21 GAL |
| Livewell | 15" x 45" 33 G |
| Standard Features | |
| All aluminum, all welded .100 gauge hull | S |
| NEW - Statement Special Edition console | S |
| Integrated fishing electronics ledge | S |
| Integrated tool holders | S |
| Wireless charging cradle | S |
| Console W/Fuel, Speedo, Tach & Trim, Water PSI | S |
| Hydraulic Steering | S |
| Adjustable Tilt Wheel | S |
| Yamaha Controls and Cables | S |
| Yamaha Analog Gauges | S |
| 3 Across Cockpit Seating | S |
| NEW - Center, fiberglass combination insulated cooler/center step features 6 gallon capacity, two cup holders and durable, non-slip SeaDek pad | S |
| NEW - 2 Fishing Chairs: Custom Orthopedic Fish Seats | S |
| NEW - G3 Tuff Coat spray in liner with high-quality SeaDek marine flooring | S |
| 3 Bank Battery Charger | S |
| Aerated Livewell - 15" x 45" 33 G, w/ divider, dual lids | S |
| Livewell Recirculation w/Pumpout 500GPH | S |
| Bilge Pump - 800 GPH | S |
| Lockable Center Rod Storage (6 rods up to 8'6") | S |
| Lockable Storage | S |
| Cup Holders | S |
| 3 Engine Trim Locations | S |
| Tackle Trays | S |
| Storage Liner Boxes | S |
| Step to Front Deck | S |
| Transom Saver | S |
| Navigational Lights w/Storage Clips | S |
| Fire Extinguisher | S |
| Horn | S |
| Longitudinal Rib Construction | S |
| Injected foam | S |
| Built In Fuel System - 21 G | S |
| Engines | |
| Yamaha | |
| F75LB | O |
| F90LB | O |
| VF90LB | O |
| F115 | O |
| VF115LB | O |
| F150LD | O |
| VF150LB | O |
| Factory Rigging | |
| Engine Factory Rig 90 HP or lower | O |
| Engine Factory Rig 115 HP and above | O |
| Steering | |
| Hydraulic Steering (Standard) | O |
| Jack Plates | |
| Jack Plates | |
| Jack Plate 6" Offset Hydraulic | O |
| Jack Plate 6" Offset Manual | O |
| Fish Finders | |
| Humminbird Electronics | |
| Console Mount - Helix 5 Chirp DI GPS G3 | O |
| Console Mount - Helix 7 Chirp Mega SI GPS G4N | O |
| Console Mount - Xplore 9 MSI | O |
| Console Mount - Xplore 10 MSI | O |
| Console Mount - Xplore 12 MSI | O |
| Bow Mount - Helix 5 Chirp DI GPS G3 | O |
| Bow Mount - Helix 7 Chirp Mega SI GPS G4N | O |
| Bow Mount - Xplore 9 MSI | O |
| Bow Mount - Xplore 10 MSI | O |
| Bow Mount - Xplore 12 MSI | O |
| Minn Kota Trolling Motors | |
| 70 Edge | O |
| Maxxum 70 52 | O |
| RT SM70 52 | O |
| Ultrex 80 52 DSC | O |
| Ultrex 80 52 MDI | O |
| Boat Options | |
| Consoles | |
| Dual Console Option - Port Console | O |
| Accessories | |
| Mooring Cover | O |
| Footbox Filler | O |
| Power-Poles | |
| Blade Series | |
| Blade Series 8' Black - Port Side | O |
| Blade Series 8' Black - Starboard Side | O |
| Blade Series 8' White - Port Side | O |
| Blade Series 8' White - Starboard Side | O |
| Blade Series 8' Blue - Port Side | O |
| Blade Series 8' Blue - Starboard Side | O |
| Blade Series 8' Red - Port Side | O |
| Blade Series 8' Red - Starboard Side | O |
| Blade Series 10' Black - Port Side | O |
| Blade Series 10' Black - Starboard Side | O |
| Blade Series 10' White - Port Side | O |
| Blade Series 10' White - Starboard Side | O |
| Blade Series 10' Blue - Port Side | O |
| Blade Series 10' Blue - Starboard Side | O |
| Blade Series 10' Red - Port Side | O |
| Blade Series 10' Red - Starboard Side | O |
| Sportsman II | |
| Sportsman II 8' Black w/Bracket - Port Side | O |
| Sportsman II 8' Black w/Bracket - Starboard Side | O |
| Factory Installation of Power Poles | |
| Fee for Factory Installation of Power Pole | O |
| Trailer | |
| Trailer Options | |
| Black Trail Guard Trailer | O |
| Aluminum Trail Guard Trailer | O |
| Black Tandem w/ Brake | O |
| Alumium Tandem w/ Brake | O |
| Spare Tire Options | |
| Spare Tire w/ Carrier | O |