GO WHERE OTHERS CAN’T
STARTING AT
BOAT LENGTH
PACKAGE LENGTH
SEATING CAPACITY
FUEL CAPACITY
MAX HORSEPOWER
Built tough and lightweight, these aluminum jet boats let you access remote fishing spots that traditional boats can’t.
| Specifications | |
|---|---|
| Hull Gauge | 0.1 |
| Boat Length | 17' 1" |
| Package Length | 21' 2" |
| Width on Trailer | 82" |
| Beam | 82" |
| Dry Weight | 912 |
| Package Weight | 1647 |
| Max HP | 90/65J |
| Max Weight Capacity | 1200 |
| Person Capacity | 5 |
| Fuel Capacity | 14 GAL |
| Livewell | 26" x 13" 17G |
| Standard Features | |
| Hull Gauge 0.100 | S |
| All Aluminum | S |
| Aerated Livewell | S |
| Lockable Storage | S |
| Console w/Fuel Gauge | S |
| 2 Engine Trim Locations | S |
| Front Deck Roto-Molded Storage | S |
| Step to Front Deck | S |
| Navigational Lights w/Storage Clips | S |
| Horn | S |
| Yamaha Controls and Cables | S |
| Bilge Pump - 800GPH | S |
| Built In Fuel System - 14 GAL | S |
| Hull Color | |
| Silver | S |
| Flooring | |
| Spray-In Liner | O |
| SeaDek Non-Skid Flooring | O |
| Factory Installation | |
| Factory Installation of SeaDek | O |
| Engines | |
| Yamaha | |
| F60J | O |
| F90JB | O |
| Factory Rigging | |
| Engine Factory Rig Jet Engine | O |
| Steering | |
| Quick Connect Steering (Standard) | O |
| Minn Kota Trolling Motors | |
| RT SM70 52 | O |
| Maxxum 70 42 | O |
| Maxxum 70 52 | O |
| Ultrex 80 45 | O |
| Ultrex 80 45 MDI | O |
| Ultrex 80 52 DSC | O |
| Ultrex 80 52 MDI | O |
| Fish Finders | |
| Humminbird Electronics | |
| Console Mount - PiranhaMAX 4 | O |
| Console Mount - Helix 5 Chirp DI GPS G3 | O |
| Console Mount - Helix 7 Chirp Mega SI GPS G4N | O |
| Console Mount - Xplore 9 MSI | O |
| Console Mount - Xplore 10 MSI | O |
| Bow Mount - PiranhaMAX 4 | O |
| Bow Mount - Helix 5 Chirp DI GPS G3 | O |
| Bow Mount - Helix 7 Chirp Mega SI GPS G4N | O |
| Bow Mount - Xplore 9 MSI | O |
| Bow Mount - Xplore 10 MSI | O |
| Boat Configuration | |
| Storage Boxes, Seats & Cushions | |
| Storage Box (12"x12"x26") | O |
| Storage Box (12"x12"x26") w/ Cushion | O |
| Fish Seat | O |
| Fish Seat X2 | O |
| Boat Options | |
| Accessories | |
| Accessory Bracket | O |
| Shrink Wrap Option | O |
| Trailer | |
| Trailer Options | |
| Bear Black Trailer | O |
| Bear Aluminum Trailer | O |
| Spare Tire | |
| Spare Tire | O |