Bay 22 GX
NEED TO KNOW MORE?
Bay 22 GX
Specifications | |
---|---|
Dry Weight | 1676 |
Boat Length | 22'3" |
Package Weight | 3047 |
Package Length | 28'4" |
Width on Trailer | 97" |
Beam | 97" |
Max HP | 200 |
Max Weight Capacity | 1950 |
Person Capacity | 8 |
Fuel Capacity | 30 G |
Livewell | 16" x 21" 15G / 14" x 34" 31G |
Specifications | |
---|---|
Dry Weight | 1676 |
Boat Length | 22'3" |
Package Weight | 3047 |
Package Length | 28'4" |
Width on Trailer | 97" |
Beam | 97" |
Max HP | 200 |
Max Weight Capacity | 1950 |
Person Capacity | 8 |
Fuel Capacity | 30 G |
Livewell | 16" x 21" 15G / 14" x 34" 31G |
Standard Features | |
Hydraulic Steering | S |
Lockable Storage | S |
Cup Holders | S |
Spray-In Liner | S |
Hull Gauge 0.125 | S |
All Aluminum | S |
3 Engine Trim Locations | S |
Aluminum Trailer | S |
Lockable Rod Storage | S |
Step to Front Deck | S |
Jump Seats | S |
Leaning Post | S |
Transom Saver | S |
Navigational Lights w/Storage Clips | S |
Console Door | S |
Console Tackle Tray Storage | S |
Horn | S |
Buoyancy Pods | S |
Bilge Pump - 800 AUTO | S |
Yamaha Controls and Cables | S |
Yamaha Analog Gauges | S |
2 Aerated Livewells | S |
Built-In Fuel System - 30 Gal | S |
Mid Size Center Console w/Fuel, Speedo, Tach and Trim | S |
Fishing Chairs X2 | S |
Hull Color | |
Seafoam | O |
Ice Blue Metallic | O |
Charcoal Metallic | O |
Mossy Oak Shadowgrass | O |
Mossy Oak Breakup | O |
Interior Accent | |
Tan | O |
White | O |
Mossy Oak Shadow Grass | O |
Mossy Oak Breakup | O |
Flooring | |
Spray-In Liner | O |
SeaDek | |
SeaDek (Dealer Installed) | O |
SeaDek (Factory Installed) | O |
Engines | |
F150LC | O |
VF150LA | O |
F175LA | O |
VF175LA | O |
F200LC | O |
VF200LB* | O |
Factory Rigging | |
Factory Engine Rig Fee 115 and above HP | O |
T Top | |
T-Top (Aluminum Rails) | O |
T-Top (Painted Rails - White, Tan or Black) | O |
Minn Kota Trolling Motors | |
Minn Kota Terrova 112 DSC 36V 60" | O |
Minn Kota Ultrex 112 DSC 36V 60" | O |
Minn Kota Ulterra 112 DSC 36V 60" | O |
Minn Kota Riptide Fortrex 112 36V 62" | O |
Minn Kota Riptide Terrova 112 DSC 36V 60" | O |
Minn Kota Riptide Ulterra 112 DSC 36V 60" | O |
Minn Kota Terrova 112 60" MDI | O |
Minn Kota Ultrex 112 60" MDI | O |
Minn Kota Ulterra 112 60" MDI | O |
Minn Kota Terrova Quest 60" | O |
Minn Kota Ulterra Quest 60" | O |
Minn Kota Ultrex Quest 60" | O |
Fish Finders | |
Humminbird Electronics | |
Helix 5 Chirp DI GPS - Bow Mount | O |
Helix 7 Chirp Mega SI GPS - Bow Mount | O |
Helix 9 Chirp Mega SI GPS - Bow Mount | O |
Solix 10 Chirp SI GPS - Bow Mount | O |
Helix 5 Chirp DI GPS - Console Mount | O |
Helix 7 Chirp Mega SI GPS - Console Mount | O |
Helix 9 Chirp Mega SI GPS - Console Mount | O |
Solix 10 Chirp SI GPS - Console Mount | O |
Boat Options | |
Accessories | |
Mooring Cover | O |
RS Battery Charger 2 Bank | O |
RS Battery Charger 3 Bank | O |
Jack Plates | |
6" Offset Performance | O |
6" Offset Hydraulic Seastar | O |
6" Offset Hydraulic Atlas | O |
Power-Poles | |
Pro 2 Series | |
Pro2 8' White w/Bracket - Port Side | O |
Pro2 8' White w/Bracket - Starboard Side | O |
Sportsman Series | |
Sportsman 8' Black w/Bracket - Port Side | O |
Sportsman 8' Black w/Bracket - Starboard Side | O |
Blade Series | |
Blade 8' White w/Bracket - Port Side | O |
Blade 8' White w/Bracket - Starboard Side | O |
Blade 8' Black w/Bracket - Port Side | O |
Blade 8' Black w/Bracket - Starboard Side | O |
Blade 8' Blue w/Bracket - Port Side | O |
Blade 8' Blue w/Bracket - Starboard Side | O |
Blade 8' Red w/Bracket - Port Side | O |
Blade 8' Red w/Bracket - Starboard Side | O |
Blade 10' White w/Bracket - Port Side | O |
Blade 10' White w/Bracket - Starboard Side | O |
Blade 10' Black w/Bracket - Port Side | O |
Blade 10' Black w/Bracket - Starboard Side | O |
Blade 10' Blue w/Bracket - Port Side | O |
Blade 10' Blue w/Bracket - Starboard Side | O |
Blade 10' Red w/Bracket - Port Side | O |
Blade 10' Red w/Bracket - Starboard Side | O |
Trailer | |
Trailer Standard | |
Aluminum Trailer - Dual Axle w/Single Break | O |
Trailer Options | |
EZ Loader - Dual Torison Axle w/Single Break | O |
Aluminum Trailer - Dual Axle w/ Dual Disc Brakes | O |
EZ Loader - Dual Torison Axle w/Dual Brake | O |
Aluminum Spare Tire Options | |
Black Aluminum Spare Tire w/Carrier 14" Radial | O |
Black Aluminum Spare Tire w/Carrier 14" Radial X 2 | O |