
Outfitter V177 T
NEED TO KNOW MORE?
Outfitter V177 T
| Specifications | |
|---|---|
| Dry Weight | 940 |
| Boat Length | 17'7" |
| Package Weight | 1630 |
| Package Length | 22'3" |
| Width on Trailer | 87" |
| Beam | 81" |
| Max HP | 60T/70C |
| Max Weight Capacity | 1400 |
| Person Capacity | 6 |
| Fuel Capacity | 19 G |
| Livewell | 14" x 41" 27G |
| Specifications | |
|---|---|
| Dry Weight | 940 |
| Boat Length | 17'7" |
| Package Weight | 1630 |
| Package Length | 22'3" |
| Width on Trailer | 87" |
| Beam | 81" |
| Max HP | 60T/70C |
| Max Weight Capacity | 1400 |
| Person Capacity | 6 |
| Fuel Capacity | 19 G |
| Livewell | 14" x 41" 27G |
| Standard Features | |
| Aerated Livewell | S |
| Lockable Storage | S |
| Hull Gauge 0.100 & 0.064 | S |
| All Aluminum Transom | S |
| 1 Engine Trim Locations | S |
| Black Trailer | S |
| L.E.D. Trailer Lights | S |
| Aluminum Wheels | S |
| Gunnel w/Accessory Track & Snap Cover Track | S |
| Fishing Chairs X 2 | S |
| Transom Saver | S |
| Navigational Lights w/Storage Clips | S |
| Marine Grade Vinyl Flooring | S |
| Yamaha Analog Gauges | S |
| Bilge Pump - 800 GPH | S |
| Built In Fuel System | S |
| Engines | |
| F50,F60 - must choose tiller or console | |
| F70 - must choose console | |
| Yamaha Mid-Range F50LB Four Stroke | O |
| Yamaha Mid-Range F60LB Four Stroke | O |
| Yamaha Mid-Range F70LA Four Stroke | O |
| Tiller Accessories | |
| Tiller Handle Conversion Kit | O |
| Minn Kota Trolling Motors | |
| Minn Kota Power Drive 70 V2/US2 I-PILOT 24V 60" | O |
| Minn Kota Terrova 80 US2 I-Pilot 24V 60" | O |
| Minn Kota Terrova 80 60" MDI | O |
| Minn Kota Ulterra 80 60" MDI | O |
| Minn Kota Ulterra 80 60" DSC | O |
| Fish Finders | |
| Humminbird | |
| PiranhaMax 4 - Bow Mount | O |
| Helix 5 Chirp DI GPS - Bow Mount | O |
| Helix 7 Chirp Mega SI GPS - Bow Mount | O |
| Helix 9 Chirp Mega SI GPS - Bow Mount | O |
| Xplore 10 Chirp SI GPS - Bow Mount | O |
| PiranhaMax 4 - Console Mount | O |
| Helix 5 Chirp DI GPS - Console Mount | O |
| Helix 7 Chirp Mega SI GPS - Console Mount | O |
| Helix 9 Chirp Mega SI GPS - Console Mount | O |
| Xplore 10 Chirp SI GPS - Console Mount | O |
| Boat Options | |
| Accessories | |
| Accessory Bracket | O |
| Shrink Wrap Option | O |
| Packages | |
| Camp Package | O |
| Optional Consoles | |
| Consoles | |
| Vac-Formed Console Top w/Aluminum Base | O |
| Optional Console Complete | O |
| Windshield | |
| Windshield for Optional Consoles | O |
| Shifting | |
| Optional Console "Shifter Kit" *** | O |
| Factory Installation | |
| Optional Console Factory Installation Fee | O |
| Boat Configuration | |
| Storage Boxes, Seats & Cushions | |
| Fold Down Fishing Seat w/ Pedestal Pole | O |
| Fold Down Fishing Seat w/ Pedestal Pole X 2 | O |
| Engine Factory Rigging | |
| Factory Engine Rig Fee 90 or Lower HP | O |
| Factory Engine Rig Fee 115 or Lower HP | O |
| Trailer | |
| Trailer Standard | |
| EZ Loader Black Painted Single Axle 13" (Standard) | O |
| Trailer Options | |
| EZ Loader Aluminum Single Axle 13" | O |
| Painted Spare Tire Options | |
| Painted Spare Tire Carrier 13" | O |









