2025 Sportsman 2100 Build | |
---|---|
Specifications | |
Boat Length | 20' 11" |
Package Length | 26' 6" |
Width on Trailer | 101" |
Beam | 95" |
Dry Weight | 1797 |
Package Weight | 3137 |
Max Horsepower | 200 |
Person Capacity | 8 |
Fuel Capacity | 29 GAL |
Standard Features | |
Hydraulic Steering | S |
Console W/Fuel, Speedo, Tach & Trim | S |
Aerated Livewell | S |
Lockable Storage | S |
Cup Holders | S |
4 Fishing Chairs | S |
Spray-In Liner | S |
Hull Gauge 0.125 | S |
All Aluminum | S |
3 Engine Trim Locations | S |
Black Tandem Axle w/Disk Brakes Trailer | S |
Step to Front Deck | S |
Transom Saver | S |
Navigational Lights w/Storage Clips | S |
Fire Extinguisher | S |
Horn | S |
Bilge Pump - 1100 AUTO | S |
Yamaha Controls and Cables | S |
Yamaha Analog Gauges | S |
3 Bank Battery Charger | S |
Built In Fuel System - 29 GAL | S |
Hull Color | |
White | O |
Charcoal | O |
Midnight Blue | O |
Mossy Oak Shadowgrass | O |
Mossy Oak Breakup Camo | O |
Graphic Color | |
Silver and Black | O |
Tan and Black | O |
Blue and Black | O |
Lime Green and Black | O |
Red and Black | O |
Orange and Black | O |
Interior Vinyl and Flooring | |
Tan | O |
Gray | O |
Flooring | |
SeaDek | |
SeaDek Non-Skid Flooring (Dealer Installed) | O |
SeaDek Non-Skid Flooring (Factory Installed) | O |
Engines | |
F115XB | O |
VF115XA | O |
F150XB | O |
F150XSA | O |
F150XSA2 | O |
VF150XA | O |
VF175XA | O |
F200XB | O |
F200XSA | O |
F200XSA2 | O |
VF200XB (requires jackplate) | O |
Factory Rigging | |
Engine Factory Rig 115 HP and above | O |
Jack Plates | |
Jack Plate 6" Offset Hydraulic | O |
Jack Plate 6" Offset Performance Manual | O |
Steering | |
Helm Master DES | O |
Helm Master EX | O |
Minn Kota Trolling Motors | |
Minn Kota Ultrex 80 52" | O |
Minn Kota Terrova 80 DSC 24V 60" | O |
Minn Kota Terrova 112 DSC 36V 60" | O |
Minn Kota Ultrex 112 DSC 36V 60" | O |
Minn Kota Ulterra 112 DSC 36V 60" | O |
Minn Kota Riptide Ulterra 112 DSC 36V 60" | O |
Minn Kota Terrova 112 60" MDI | O |
Minn Kota Ultrex 80 52" MDI | O |
Minn Kota Ulterra 112 60" MDI | O |
Minn Kota Ultrex 112 60" MDI | O |
Minn Kota RT Terrova 112 60" | O |
Minn Kota Terrova Quest 60" | O |
Minn Kota Ulterra Quest 60" | O |
Minn Kota Ultrex Quest 60" | O |
Fish Finders | |
Humminbird Electronics | |
Humminbird Helix 5 Chirp - Console Mount | O |
Humminbird Helix 7 Chirp - Console Mount | O |
Humminbird Helix 9 Chirp - Console Mount | O |
Humminbird Solix 10 Chirp - Console Mount | O |
Humminbird Helix 5 Chirp - Bow Mount | O |
Humminbird Helix 7 Chirp - Bow Mount | O |
Humminbird Helix 9 Chirp - Bow Mount | O |
Humminbird Solix 10 Chirp - Bow Mount | O |
Boat Options | |
Accessories | |
Sportsman Ladder | O |
Mooring Cover | O |
Boat Configuration | |
Storage Boxes, Seats & Cushions | |
Bike Seat, Spider & Adjustable Pedestal Pole - Gray and Burgundy | O |
Bike Seat, Spider & Adjustable Pedestal Pole - Gray and Black | O |
Bike Seat, Spider & Adjustable Pedestal Pole - Camo | O |
Bike Seat, Spider & Adjustable Pedestal Pole - Gray and Burgundy X 2 | O |
Bike Seat, Spider & Adjustable Pedestal Pole - Gray and Black X 2 | O |
Bike Seat, Spider & Adjustable Pedestal Pole - Camo X 2 | O |
Fishing Seat - Gray w/Accent Black | O |
Fishing Seat - Gray w/Accent Blue | O |
Fishing Seat - Gray w/Accent Red | O |
Fishing Seat - Gray w/Accent Orange | O |
Fishing Seat - Tan w/Accent Mocha | O |
Fishing Seat - Camo | O |
Fishing Seat - Gray w/Accent Black X 2 | O |
Fishing Seat - Gray w/Accent Blue X 2 | O |
Fishing Seat - Gray w/Accent Red X 2 | O |
Fishing Seat - Gray w/Accent Orange X 2 | O |
Fishing Seat - Tan w/Accent Mocha X 2 | O |
Fishing Seat - Camo X 2 | O |
Fishing Seat - Gray w/Accent Lime Green | O |
Fishing Seat - Gray w/Accent Lime Green X 2 | O |
Sportsman Seat Upgrade | |
Centric Premium Sportsman Seat Upgrade(Qty of 4) | O |
Power-Poles | |
Blade Series | |
Blade Series 8' Black - Port Side | O |
Blade Series 8' Black - Starboard Side | O |
Blade Series 8' White - Port Side | O |
Blade Series 8' White - Starboard Side | O |
Blade Series 8' Blue - Port Side | O |
Blade Series 8' Blue - Starboard Side | O |
Blade Series 8' Red - Port Side | O |
Blade Series 8' Red - Starboard Side | O |
Blade Series 10' Black - Port Side | O |
Blade Series 10' Black - Starboard Side | O |
Blade Series 10' White - Port Side | O |
Blade Series 10' White - Starboard Side | O |
Blade Series 10' Blue - Port Side | O |
Blade Series 10' Blue - Starboard Side | O |
Blade Series 10' Red - Port Side | O |
Blade Series 10' Red - Starboard Side | O |
Sportsman II | |
Sportsman II 8' Black w/Bracket - Port Side | O |
Sportsman II 8' Black w/Bracket - Starboard Side | O |
Trailer | |
Trailer Standard | |
Black Tandem Axle w/Disk Brakes Trailer (Standard) | O |
Trailer Options | |
Black Tandem Axle w/Dual Disk Brakes 14" Radial | O |
Aluminum Tandem Axle w/ single Disk Brakes 14" Radial | O |
Aluminum Tandem Axle w/ Dual Disk Brakes 14" Radial | O |
Aluminum Spare Tire Options | |
Aluminum Spare Tire w/Galvanized Carrier 14" Radial | O |
Aluminum Spare Tire w/Galvanized Carrier 14" Radial X 2 | O |