2025 Bay 20 Build | |
---|---|
Specifications | |
Boat Length | 19'10" |
Package Length | 24'6" |
Width on Trailer | 94" |
Beam | 94" |
Dry Weight | 1250 |
Package Weight | 2230 |
Person Capacity | 6 |
Max HP | 115 |
Fuel Capacity | 19G |
Livewell | 15"x20" 14G / 14"x34" 31G |
Standard Features | |
Lockable Storage | S |
Cup Holders | S |
Spray-In Liner | S |
Hull Gauge 0.100 | S |
All Aluminum | S |
2 Engine Trim Locations | S |
Aluminum Trailer | S |
Front Deck Roto-Molded Storage | S |
Step to Front Deck | S |
Navigational Lights w/Storage Clips | S |
Horn | S |
Bilge Pump - 800 GPH | S |
Small Size Center Console w/Fuel, Speedo, Tach & Trim | S |
Yamaha Controls and Cables | S |
Yamaha Analog Gauges | S |
2 Aerated Livewells | S |
2 Fishing Chairs | S |
Built In Fuel System - 19 Gal | S |
Hull Color | |
Seafoam | O |
Ice Blue Metallic | O |
Charcoal Metallic | O |
Mossy Oak Shadowgrass | O |
Mossy Oak Breakup | O |
Interior Accent | |
Tan | O |
White | O |
Mossy Oak Shadow Grass | O |
Mossy Oak Breakup | O |
Flooring | |
Spray-In Liner | O |
SeaDek | |
SeaDek Mats (Dealer Installed) | O |
SeaDek Mats (Factory Installed) | O |
Steering | |
Xtreme Power Assist (for 90hp and up) | O |
Engines | |
F60LB | O |
F70LA | O |
F75LB | O |
F90LB | O |
VF90LB | O |
F90JB* | O |
F115LB | O |
VF115LB | O |
F115JB* | O |
F150LC | O |
VF150LA | O |
Engine Factory Rigging | |
Jet Engine Rig Kit | O |
Factory Rigging 90 and Below | O |
Factory Engine Rig 115 and Above | O |
T Top | |
T-Top (Aluminum Rails) | O |
T-Top (Painted Rails - White, Tan or Black) | O |
Minn Kota Trolling Motors | |
Minn Kota RT SM 70 52" | O |
Minn Kota RT-SM 80 24V 52" | O |
Minn Kota Maxxum 70 24V 52" | O |
Minn Kota Terrova 80 US2 24V 60" | O |
Minn Kota Terrova 80 60" MDI | O |
Minn Kota Ultrex 80 52" | O |
Minn Kota Ultrex 80 52" MSI | O |
Minn Kota RT Terrova 112 60" | O |
Minn Kota RT Terrova 80 54" | O |
Fish Finders | |
Humminbird Electronics | |
PIRANHA MAX-4 - BOW MOUNT | O |
PIRANHA MAX-4 - CONSOLE MOUNT | O |
HELIX 5 CHIRP - BOW MOUNT | O |
HELIX 5 CHIRP - CONSOLE MOUNT | O |
HELIX 7 CHIRP - BOW MOUNT | O |
HELIX 7 CHIRP - CONSOLE MOUNT | O |
HELIX 9 CHIRP - BOW MOUNT | O |
HELIX 9 CHIRP - CONSOLE MOUNT | O |
SOLIX 10 CHIRP - BOW MOUNT | O |
SOLIX 10 CHIRP - CONSOLE MOUNT | O |
Boat Options | |
Accessories | |
Mooring Cover | O |
RS Battery Charger 2 Bank | O |
RS Battery Charger 3 Bank | O |
Jack Plate | |
Jack Plate 6" Offset Performance | O |
Jack Plate 6" Offset Hydraulic Seastar | O |
Jake Plate 6" Offset Hydraulic Atlas | O |
Power-Poles | |
Sportsman Series | |
Sportsman II 8' Black w/Bracket - Port Side | O |
Sportsman II 8' Black w/Bracket - Starboard Side | O |
Pro 2 Series | |
Pro2 8' White w/Bracket - Port Side | O |
Pro2 8' White w/Bracket - Starboard Side | O |
Blade Series | |
Blade 8' White w/Bracket - Port Side | O |
Blade 8' White w/Bracket - Starboard Side | O |
Blade 8' Black w/Bracket - Port Side | O |
Blade 8' Black w/Bracket - Starboard Side | O |
Blade 8' Blue w/Bracket - Port Side | O |
Blade 8' Blue w/Bracket - Starboard Side | O |
Blade 8' Red w/Bracket - Port Side | O |
Blade 8' Red w/Bracket - Starboard Side | O |
Blade 10' White w/Bracket - Port Side | O |
Blade 10' White w/Bracket - Starboard Side | O |
Blade 10' Black w/Bracket - Port Side | O |
Blade 10' Black w/Bracket - Starboard Side | O |
Blade 10' Blue w/Bracket - Port Side | O |
Blade 10' Blue w/Bracket - Starboard Side | O |
Blade 10' Red w/Bracket - Port Side | O |
Blade 10' Red w/Bracket - Starboard Side | O |
Trailer | |
Trailer Standard | |
Bear Trailer Aluminum Trailer - Single Axle w/ Disk Brakes | O |
Trailer Options | |
EZ Loader Aluminum Trailer - Single Torsion Axle w/ Brake | O |
Bear Trailer Aluminum Trailer - Dual Axle | O |
EZ Loader Aluminum Trailer - Tandem Torsion Axle w/ Brake | O |
Bear Trailer Aluminum Trailer - Dual Axle w/ Dual Disc Brakes | O |
EZ Loader Aluminum Trailer - Tandem Torsion Axle w/ Dual Brakes | O |
Aluminum Spare Tire Options | |
Black Aluminum Spare Tire w/Carrier 13" Radial | O |
Black Aluminum Spare Tire w/Carrier 13" Radial X2 | O |