![]() 2026 OF V150 T Build | |
---|---|
Specifications | |
Hull Gauge | 0.1 |
Boat Length | 14’11” |
Package Length | 19′ |
Width on Trailer | 79″ |
Beam | 73″ |
Dry Weight | 596 |
Package Weight | 1100 |
Max HP | 40 |
Max Weight Capacity | 1080 |
Person Capacity | 4 |
Fuel Capacity | 6.6 G Portable |
Livewell | 14″ x 30″ 15G |
Standard Features | |
Hull Gauge 0.100 | S |
All Aluminum Transom | S |
Aerated Livewell | S |
Lockable Storage | S |
1 Engine Trim Locations | S |
Fishing Chairs X 2 | S |
Navigational Lights w/Storage Clips | S |
Marine Grade Vinyl Flooring | S |
Bilge Pump – 800 GPH | S |
Hull Color | |
Desert Brown | S |
Engines | |
Yamaha | |
F9.9LMHA | O |
F15LEHA | O |
F15LMHA | O |
F15LPHA | O |
F20LMHB | O |
F20LWB | O |
F20LWHB | O |
F20LWPHB | O |
F25LC | O |
F25LEHB | O |
F25LMHC | O |
F25LWHC | O |
F25LWHC3 BRN | O |
F25LWTC | O |
F25LWTHC | O |
F30LA | O |
F30LEHA | O |
F40LA | O |
F40LEHA | O |
Tiller Accessories | |
Tiller Handle Conversion Kit | O |
Engine Factory Rigging | |
Factory Engine Rig Fee 90 or Lower HP | O |
Minn Kota Trolling Motors | |
PowerDrive 55 54 | O |
Terrova 55 54 | O |
Fish Finders | |
Humminbird | |
Console Mount – Piranha Max 4 | O |
Console Mount – Helix 5 CHIRP DI GPS | O |
Console Mount – Helix 7 Mega SI GPS G3N | O |
Console Mount – Xplore 9 MSI | O |
Console Mount – Xplore 10 MSI | O |
Bow Mount – Piranha Max 4 | O |
Bow Mount – Helix 5 CHIRP DI GPS | O |
Bow Mount – Helix 7 Mega SI GPS G3N | O |
Bow Mount – Xplore 9 MSI | O |
Bow Mount – Xplore 10 MSI | O |
Boat Options | |
Accessories | |
Yamaha 6.6 gal portable low permeation fuel tank | O |
Shrink Wrap Option | O |
Mooring Cover | O |
Optional Consoles | |
Consoles | |
Optional Console Aluminum | O |
Optional Molded Console | O |
Windshield | |
Windshield for Optional Consoles | O |
Shifting | |
Optional Console “Shifter Kit” *** | O |
Factory Installation | |
Optional Console Factory Installation Fee | O |
Trailer | |
Trailer Options | |
EZ Loader Aluminum | O |
EZ Loader Black | O |
Spare Tire | |
Spare Tire | O |