BUILT FOR BIG WATER
STARTING AT
BOAT LENGTH
PACKAGE LENGTH
SEATING CAPACITY
FUEL CAPACITY
MAX HORSEPOWER
The flagship Angler V21 F features GX2 reinforced hull, wide body design, extra-large livewell, rod locker and numerous secure storage boxes.
The Angler V 21 F is the flagship model in the Angler V lineup, built for boaters who want maximum fishing capability, big-water confidence, and premium aluminum construction. At 21 feet, 2 inches long, this model offers the space, power, and storage needed for serious anglers who spend long days on larger lakes and open water.
Its GX2 reinforced hull and wide-body design provide strength and stability where it matters most. The larger footprint gives anglers more room to move, cast, store gear, and fish with partners. An extra-large livewell supports full fishing days, while the rod locker and secure storage boxes help keep rods, tackle, and essentials organized.
The cockpit is designed for comfort and control, with generous leg room and an updated console that offers more dash space for larger electronics. Available seat upgrades and an optional flip deck add more ways to configure the boat for fishing or passenger comfort. When the flip deck is down, it expands stern casting space; when raised, it creates additional passenger seating with built-in cup holders.
With seating for up to eight people, a 40-gallon fuel capacity, and Yamaha power options up to 250 horsepower, the Angler V 21 F is built for anglers who want a serious deep-v aluminum fishing boat ready for big water, long runs, and high expectations.
| Specifications | |
|---|---|
| Hull Gauge | .080+.080 double plated bow & bottom |
| Boat Length | 21'2" |
| Package Length | 26'10" |
| Width on Trailer | 102" |
| Beam | 96" |
| Dry Weight | 2115 |
| Package Weight | 3550 |
| Max HP | 250 |
| Max Weight Capacity | 2200 |
| Person Capacity | 8 |
| Fuel Capacity | 40 G |
| Livewell | 9" x 29" 15G, 13" x 48" 35G |
| Standard Features | |
| Hull Gauge 0.080 & 0.080 | S |
| All Aluminum Transom | S |
| Tilt Wheel | S |
| Hydraulic Steering | S |
| Lockable Storage | S |
| Cup Holders | S |
| 4 Chairs | S |
| Console w/Fuel, Speedo, Tach, Trim & Volt | S |
| 3 Engine Trim Locations | S |
| Gunnel w/Accessory Track & Snap Cover Track | S |
| Lockable Rod Storage | S |
| Tackle Trays | S |
| Front Deck Roto-Molded Storage | S |
| Transom Saver | S |
| Navigational Lights w/Storage Clips | S |
| Fire Extinguisher | S |
| Horn | S |
| Rear Ladder w/Platform | S |
| 18oz Marine Grade Carpet | S |
| Stereo w/2 Speakers | S |
| Bilge Pump - 1100 AUTO | S |
| Yamaha Controls and Cables | S |
| 2 Aerated Livewell | S |
| 3 Bank Battery Charger | S |
| Built In Fuel System - 40 GAL | S |
| Hull Color | |
| White w/ Blue Accent | S |
| White w/ Red Accent | O |
| White w/ Neutral Accent | O |
| Atomic Silver w/ Red Accent | O |
| Atomic Silver w/ Neutral Accent | O |
| Black w/ Neutral Accent | O |
| Red w/ Neutral Accent | O |
| Upholstery | |
| Gray/Black/Silver (Standard) | O |
| Interior Vinyl and Flooring | |
| 18oz Marine Grade Carpet (Standard) | O |
| Marine Grade Vinyl Flooring | O |
| Engines | |
| Kicker Engines | |
| T9.9XWHB | O |
| T9.9XPB | O |
| T9.9XPHB | O |
| T9.9XPB2 WHT | O |
| Yamaha | |
| F150XD | O |
| VF175XB | O |
| F200XD | O |
| VF200XB | O |
| F200XSA | O |
| F200XSA2 WHT | O |
| F225XB | O |
| F250XB | O |
| VF250XB | O |
| F250XCB | O |
| F250XSB | O |
| Engine Factory Rigging | |
| Engine Factory Rig 115 HP or higher | O |
| Kicker Engines | O |
| Steering | |
| Hydraulic Steering (Standard) | O |
| Helm Master DES | O |
| Helm Master EX | O |
| Minn Kota Trolling Motors | |
| Terrova 80 60 | O |
| Terrova 112 60 | O |
| Terrova 112 60 MDI | O |
| Terrova Quest 60 | O |
| Ulterra 112 60 DSC | O |
| Ulterra 112 60 MDI | O |
| Ultrex Quest 60 | O |
| Ulterra Quest 60 | O |
| Fish Finders | |
| Humminbird Electronics | |
| Console Mount - Helix 5 CHIRP DI GPS | O |
| Console Mount - Helix 7 Mega SI GPS G3N | O |
| Console Mount - Xplore 9 MSI | O |
| Console Mount - Xplore 10 MSI | O |
| Bow Mount - Helix 5 CHIRP DI GPS | O |
| Bow Mount - Helix 7 Mega SI GPS G3N | O |
| Bow Mount - Xplore 9 MSI | O |
| Bow Mount - Xplore 10 MSI | O |
| Power-Poles | |
| Sportsman Series | |
| Sportsman Series II 8' Black - Port Side | O |
| Blade Series | |
| Blade Series 8' Black - Port Side | O |
| Blade Series 8' White - Port Side | O |
| Blade Series 10' Black - Port Side | O |
| Blade Series 10' White - Port Side | O |
| Factory Installation of Power Poles | O |
| Boat Options | |
| Accessories | |
| Accessory Bracket | O |
| Turbo Swing Ski Hoop | O |
| Mooring Cover | O |
| Bimini - Standard Canopy | O |
| Bimini - Canopy w/ Enclosure | O |
| 3 Bank Battery Charger (Standard) | O |
| 4 Bank Battery Charger | O |
| Boat Configuration | |
| Storage Boxes, Seats & Cushions | |
| Bow Cushions | O |
| Flip Deck | O |
| Baja Seats - 2( w/ Air Adjustable Poles) | O |
| Trailer | |
| Trailer Options | |
| Black Tandem w/ Brake | O |
| Black Tandem w/ Dual Brake | O |
| Aluminum Tandem w/ Brake | O |
| Aluminum Tandem w/ Dual Brake | O |
| Spare Tire Options | |
| Spare Tire | O |