BUILT TO EXPLORE
STARTING AT
BOAT LENGTH
PACKAGE LENGTH
SEATING CAPACITY
FUEL CAPACITY
MAX HORSEPOWER

The tunnel design on our 21′ and 22′ bays gets you to places others dare to go.
The Bay 21 GX Tunnel is built for anglers who want a larger aluminum bay boat with added shallow-water access. It combines the comfort and organization of the GX family with a tunnel design made for reaching flats, marshes, back bays, rivers, and low-water areas where a standard hull may not be the best fit.
This model gives customers more room than the Bay 19 GX Tunnel while keeping the same focus on access and confidence. The larger platform provides space for passengers, tackle, coolers, and gear, making it a strong choice for anglers who spend longer days on the water or fish with a small crew. It is built for those who want shallow-water reach without stepping down to a smaller or simpler boat.
The Bay 21 GX Tunnel stands apart from the standard Bay 21 GX by focusing on where it can take you. The standard model is ideal for all-around space and bay performance, while the tunnel version is better suited for boaters who regularly fish tightly fitting waters, changing tides, shallow flats, or protected areas with limited depth. That distinction gives customers a clear reason to choose the tunnel model when access is a top priority.
Like other GX models, this boat keeps a comfortable center console layout, open fishing space, and useful storage in an aluminum platform powered by Yamaha. It is designed to help anglers move, cast, and work efficiently while still enjoying the added room and refinement of a larger bay boat.
For customers comparing aluminum center console boats with shallow-water capability, the Bay 21 GX Tunnel offers a strong blend of size, access, comfort, and fishability.
Customers can choose the Bay 21 GX Tunnel when they want shallow-water access in a larger, more comfortable platform. It is a good fit for anglers who need room for gear and passengers but still want to reach areas with limited depth.
| Specifications | |
|---|---|
| Hull Gauge | 0.1 |
| Boat Length | 21'2" |
| Width on Trailer | 97" |
| Package Length | 25'10" |
| Beam | 97" |
| Dry Weight | 1550 |
| Package Weight | 2910 |
| Person Capacity | 8 |
| Max HP | 175 |
| Fuel Capacity | 26G |
| Livewell | 16"x21" 15G / 14"x34" 31G |
| Standard Features | |
| Hull Gauge 0.100 | S |
| All Aluminum | S |
| Lockable Storage | S |
| Cup Holders | S |
| Spray-In Liner | S |
| 3 Engine Trim Locations | S |
| No Feedback Cable Steering | S |
| Lockable Rod Storage | S |
| Jump Seats | S |
| Leaning Post | S |
| Transom Saver | S |
| Navigational Lights w/Storage Clips | S |
| Console Door | S |
| Console Tackle Tray Storage | S |
| Horn | S |
| Buoyancy Pods | S |
| Bilge Pump - 800 AUTO | S |
| Yamaha Controls and Cables | S |
| 2 Fishing Chairs | S |
| Mid Size Center Console w/Fuel, Speedo, Tach & Trim | S |
| 2 Aerated Livewells | S |
| Built-In Fuel System - 30 Gal | S |
| Step to Front Deck | S |
| Hull Color | |
| Black | O |
| Arctic Blue | O |
| Sharkskin Gray | O |
| White | S |
| Mossy Oak Shadowgrass | O |
| Mossy Oak Breakup | O |
| Flooring | |
| Spray-In Liner | |
| Gray | O |
| Tan | O |
| White | O |
| Mossy Oak Shadowgrass | O |
| Mossy Oak Breakup | O |
| SeaDek | |
| SeaDek Mats for Smokey Gray - Storm Gray/White | O |
| SeaDek Mats for Saddle - Mocha/Beach Sand | O |
| SeaDek for Shadow Grass - Cappuccino/Black | O |
| SeaDek for Breakup - Cappuccino/Olive | O |
| Factory Installation | |
| SeaDek Installation | O |
| Upholstery | |
| Smokey Gray | O |
| Saddle | O |
| Mossy Oak Shadowgrass/Mocha | O |
| Mossy Oak Breakup/Mocha | O |
| Engines | |
| Yamaha | |
| F115 | O |
| F115LB2 WHT | O |
| VF115LB | O |
| F150LD | O |
| VF150 | O |
| VF150LB | O |
| VF175LB | O |
| Factory Rigging | |
| Factory Engine Rig 115 and Above | O |
| Steering | |
| Hydraulic Steering (Standard) | O |
| Buoyancy Pods | |
| Bouyancy Pods (Standard) | O |
| Minn Kota Trolling Motors | |
| RT SM70 52 | O |
| Maxxum 70 52 | O |
| RT SM80 52 | O |
| Terrova 80 60 | O |
| Terrova 80 60 MDI | O |
| RT Terrova 80 54 | O |
| Ultrex 80 52 DSC | O |
| Ultrex 80 52 MDI | O |
| Fish Finders | |
| Humminbird Electronics | |
| Console Mount - Helix 5 CHIRP DI GPS | O |
| Console Mount - Helix 7 CHIRP Mega SI GPS | O |
| Console Mount - Xplore 9 MSI | O |
| Console Mount - Xplore 10 MSI | O |
| Bow Mount - Helix 5 CHIRP DI GPS | O |
| Bow Mount - Helix 7 CHIRP Mega SI GPS | O |
| Bow Mount - Xplore 9 MSI | O |
| Bow Mount - Xplore 10 MSI | O |
| Boat Options | |
| Console | |
| Black Grab Rail | O |
| Accessories | |
| Mooring Cover | O |
| RS Battery Charger 2 Bank | O |
| RS Battery Charger 3 Bank | O |
| T Top | |
| T-Top Annodized Bright/Gray Canvas | O |
| T-Top Annodized Bright/Tan Canvas | O |
| T-Top Black/Gray Canvas | O |
| T-Top Black/ Tan Canvas | O |
| T-Top Black/Black Canvas | O |
| Jack Plates | |
| Jack Plate Offset | O |
| Jack Plate Hydraulic | O |
| Power-Poles | |
| Sportsman Series | |
| Sportsman Series 8' Black w/Bracket - Port Side | O |
| Sportsman 8' Black w/Bracket - Starboard Side | O |
| Pro 2 Series | |
| Pro2 8' White w/Bracket - Port Side | O |
| Pro2 8' White w/Bracket - Starboard Side | O |
| Blade Series | |
| Blade 8' White w/Bracket - Port Side | O |
| Blade 8' White w/Bracket - Starboard Side | O |
| Blade 8' Black w/Bracket - Port Side | O |
| Blade 8' Black w/Bracket - Starboard Side | O |
| Blade 10' White w/Bracket - Port Side | O |
| Blade 10' White w/Bracket - Starboard Side | O |
| Blade 10' Black w/Bracket - Port Side | O |
| Blade 10' Black w/Bracket - Starboard Side | O |
| Factory Rigging | |
| Power Pole Rigging (per Power Pole) | O |
| Trailer | |
| Trailer Options | |
| EZ Aluminum w Brk | O |
| Aluminum w Brake | O |
| Aluminum Tandem w Brk | O |
| EZ Aluminum Tandem w Brk | O |
| Aluminum Tandem w Dual Brk | O |
| Spare Tire Options | |
| Spare Tire | O |