BUILT TO EXPLORE
STARTING AT
BOAT LENGTH
PACKAGE LENGTH
SEATING CAPACITY
FUEL CAPACITY
MAX HORSEPOWER
The Bay 22 GX commands attention with its striking Sharkskin Gray finish and optional T-top. Built to perform as good as it looks, this bay boat delivers smooth handling, power, and confidence in every wave – turning heads wherever it goes.
The Bay 22 GX is the largest model in the G3 Bay Series, built for anglers who want maximum room, premium comfort, and confident aluminum bay boat performance. It is designed for customers who regularly fish bigger water, carry more gear, bring more passengers, or simply want the most capable bay platform in the lineup.
This model delivers the space serious anglers need for long days on the water. The larger deck area supports casting, tackle management, storage, and movement around the center console, while the overall size gives the boat a more substantial feel when conditions change. For customers who fish bays, larger lakes, rivers, and protected coastal areas, the Bay 22 GX provides the room and confidence to do more.
The Bay 22 GX stands apart from the Bay 21 GX by emphasizing top-end capability. The Bay 21 GX is spacious and refined, but the Bay 22 GX gives customers the flagship experience with the most room and the highest horsepower rating in the Bay boat lineup. It is a strong choice for anglers who want to bring more people, more equipment, and more confidence into each trip.
As part of the GX family, this model also adds a polished feel to the practical advantages of aluminum construction. The center console layout, Yamaha-powered performance, storage-focused design, and fishing-first deck space all work together to create a boat that feels ready for demanding days without losing everyday usability.
For shoppers comparing aluminum saltwater fishing boats or larger aluminum center console boats, the Bay 22 GX offers a flagship option built around space, strength, comfort, and serious fishing capability.
Customers can choose the Bay 22 GX when they want the most capable Bay Series option G3 Boats offers. It is built for anglers who value room, horsepower, storage, and confidence when a full crew, longer run, or bigger fishing day is on the plan.
| Specifications | |
|---|---|
| Hull Gauge | 0.125 |
| Boat Length | 22'3" |
| Width on Trailer | 97" |
| Package Length | 28'4" |
| Beam | 97" |
| Dry Weight | 1676 |
| Package Weight | 3047 |
| Max HP | 200 |
| Max Weight Capacity | 1950 |
| Person Capacity | 8 |
| Fuel Capacity | 30 G |
| Livewell | 16" x 21" 15G / 14" x 34" 31G |
| Standard Features | |
| Hull Gauge 0.125 | S |
| All Aluminum | S |
| Hydraulic Steering | S |
| Lockable Storage | S |
| Cup Holders | S |
| Spray-In Liner | S |
| 3 Engine Trim Locations | S |
| Lockable Rod Storage | S |
| Step to Front Deck | S |
| Jump Seats | S |
| Leaning Post | S |
| Transom Saver | S |
| Navigational Lights w/Storage Clips | S |
| Console Door | S |
| Console Tackle Tray Storage | S |
| Horn | S |
| Buoyancy Pods | S |
| Bilge Pump - 800 AUTO | S |
| Yamaha Controls and Cables | S |
| 2 Aerated Livewells | S |
| Built-In Fuel System - 30 Gal | S |
| Mid Size Center Console w/Fuel, Speedo, Tach and Trim | S |
| Fishing Chairs X2 | S |
| Hull Color | |
| Black | O |
| Arctic Blue | O |
| Sharkskin Gray | O |
| White | S |
| Mossy Oak Shadowgrass | O |
| Mossy Oak Breakup | O |
| Flooring | |
| Spray-In Liner | |
| Gray | O |
| Tan | O |
| White | O |
| Mossy Oak Shadowgrass | O |
| Mossy Oak Breakup | O |
| SeaDek | |
| SeaDek Mats for Smokey Gray - Storm Gray/White | O |
| SeaDek Mats for Saddle - Mocha/Beach Sand | O |
| SeaDek for Shadow Grass - Cappuccino/Black | O |
| SeaDek for Breakup - Cappuccino/Olive | O |
| Factory Installation | |
| SeaDek Installation | O |
| Upholstery | |
| Smokey Gray | O |
| Saddle | O |
| Mossy Oak Shadowgrass/Mocha | O |
| Mossy Oak Breakup/Mocha | O |
| Engines | |
| Yamaha | |
| F150LD | O |
| VF150 | O |
| VF150LB | O |
| VF175LB | O |
| F200LC | O |
| VF200LB | O |
| Factory Rigging | |
| Factory Engine Rig Fee 115 and above HP | O |
| Steering | |
| Hydraulic Steering (Standard) | O |
| Minn Kota Trolling Motors | |
| RT SM80 52 | O |
| Terrova 80 60 | O |
| Terrova 80 60 MDI | O |
| Terrova 112 60 | O |
| Terrova 112 60 MDI | O |
| RT Terrova 80 54 | O |
| Ultrex 80 52 DSC | O |
| RT Terrova 112 60 | O |
| Ultrex 80 52 MDI | O |
| Terrova Quest 60 | O |
| Ulterra 112 60 DSC | O |
| Ulterra 112 60 MDI | O |
| Ultrex Quest 60 | O |
| Ulterra Quest 60 | O |
| Fish Finders | |
| Humminbird Electronics | |
| Console Mount - Helix 5 CHIRP DI GPS | O |
| Console Mount - Helix 7 CHIRP Mega SI GPS | O |
| Console Mount -Xplore 9 MSI | O |
| Console Mount -Xplore 10 MSI | O |
| Bow Mount - Helix 5 CHIRP DI GPS | O |
| Bow Mount - Helix 7 CHIRP Mega SI GPS | O |
| Bow Mount - Xplore 9 MSI | O |
| Bow Mount - Xplore 10 MSI | O |
| Boat Options | |
| Console | |
| Black Grab Rail | O |
| Accessories | |
| Mooring Cover | O |
| RS Battery Charger 2 Bank | O |
| RS Battery Charger 3 Bank | O |
| Series 4 Bank | O |
| T Top | |
| T-Top Annodized Bright/Gray Canvas | O |
| T-Top Annodized Bright/Tan Canvas | O |
| T-Top Black/Gray Canvas | O |
| T-Top Black/ Tan Canvas | O |
| T-Top Black/Black Canvas | O |
| Jack Plates | |
| Jack Plate Offset | O |
| Jack Plate Hydraulic | O |
| Power-Poles | |
| Sportsman Series | |
| Sportsman Series 8' Black w/Bracket - Port Side | O |
| Sportsman 8' Black w/Bracket - Starboard Side | O |
| Pro 2 Series | |
| Pro2 8' White w/Bracket - Port Side | O |
| Pro2 8' White w/Bracket - Starboard Side | O |
| Blade Series | |
| Blade 8' White w/Bracket - Port Side | O |
| Blade 8' White w/Bracket - Starboard Side | O |
| Blade 8' Black w/Bracket - Port Side | O |
| Blade 8' Black w/Bracket - Starboard Side | O |
| Blade 10' White w/Bracket - Port Side | O |
| Blade 10' White w/Bracket - Starboard Side | O |
| Blade 10' Black w/Bracket - Port Side | O |
| Blade 10' Black w/Bracket - Starboard Side | O |
| Factory Rigging | |
| Power Pole Rigging (per Power Pole) | O |
| Trailer | |
| Trailer Options | |
| Bear Aluminum Tandem w Brake | O |
| EZ Aluminum Tandem w Brake | O |
| Bear Aluminum Tandem w Dual Brake | O |
| EZ Aluminum Tandem w Dual Brake | O |
| Spare Tire Options | |
| Spare Tire | O |